2008 Point Standings
Updated 7/22/08

Click HERE for ATQMRA Standings

Speedway
Info

Mountain Speedway is a 1/3 mile asphalt oval located in the beautiful mountains of northeast Pennsylvania. The speedway hosts exciting stock car racing every weekend from April to October, making it one of NEPA's premier entertainment attractions.
read more

Mountain Speedway
Mill Mountain Road
St Johns, PA 18701
full directions & map

(570) 788-7544

Mountain Speedway is available to rent
to any team interested in
testing their cars. To schedule a
date and time please call
the track office at (570) 788-7544.

 

Mountain Modifieds
Car Driver Previous Week Last Week Total
1 5 Kyle Ebersole 590 83 673
2 34 Rusty Smith 552 110 662
3 27 Andy Walko 545 96 641
4 1W Tom Wanick III 550 89 639
5 53 Brian DeFebo 544 95 639
6 4 Barry Callavini 575 63 638
7 8 Earl Paules 473 0 473
8 39 Geary Rinehimer Sr. 398 69 467
9 O7 Lewis Hallock 289 90 379
10 41 Todd Baer 375 0 375
11 60 Matt Hirschman 241 0 241
12 17 Chris Whitenight 239 0 239
13 95M John Markovic 235 0 235
14 78 Robert Fink 232 0 232
15 9X Matt Clemens 225 0 225
16 68 Johnny Bush 200 0 200
17 27B Harry Buchman 136 62 198
18 55 Steve Tooker 150 0 150
19 99 Pete Brittain 136 0 136
20 14 Amber Levandowski 50 72 122
21 17C Tom Casagrande 117 0 117
22 11 Billy Weichert Jr. 106 0 106
23 2J Jason Makarewicz 103 0 103
24 87 Tommy Flanagan 100 0 100
25 59 H Don Holland 100 0 100
26 O2 Justin Gumley 100 0 100
27 51 Paul Skodacek 100 0 100
28 O6 Billy Pauch Jr. 100 0 100
29 55 X Steven Reed 100 0 100
30 8 N Nevin George 100 0 100
31 56 Dave Bellis 91 0 91
32 7 Eric Kocher 80 6 86
33 7 Rich Parker 77 0 77
34 34W Jerry Woody 66 0 66
35 37 Cal Snyder 0 51 51
36 8X Eddie Brunnhoelzl III 50 0 50
37 1 X Chris Ammon 50 0 50
38 71 Zane Zeiner 50 0 50
39 84 Ron Smith 50 0 50
40 86 JR Swansboro 50 0 50
41 56X Buddy Miller 50 0 50
42 3 Daren Scherer 35 0 35
43 1 Tom Wanick Sr. 0 0 0
Late Models
Car Driver Previous Week Last Week Total
1 88 Ricky Ross Jr. 595 220 815
2 D11 Mike Sweeney 625 186 811
3 20 Joe Hoffman 612 188 800
4 37 Jim Lamoreaux 693 0 693
5 454 Mike Radocha Jr. 438 162 600
6 15