2010 Points Standings
Modified                        
      4/10/2010 4/11/2010 5/1/2010 5/9/2010 5/23/2010 6/5/2010 6/19/2010 7/3/2010 7/17/2010 Total
Position Car # Driver                    
1 8 Earl Paules 80 100 99 101 100 103 110 110 68 871
2 1 Bobby Jones 85 5 96 93 100 106 101 103 103 792
3 41 Todd Baer 50 90 73 90 100 89 95 73 86 746
4 5 Kyle Ebersole 100 35 110 106 100 96 0 72 95 714
5 42 Nick Pecko 55 80 46 57 100 90 68 90 100 686
6 1w Tommy Wannick III 40 65 71 36 100 62 94 79 67 614
7 4 Barry Callavini 95 40 87 52 100 0 0 91 106 571
8 19a David Schneider 20 45 51 74 100 83 52 0 79 504
9 27b Harry Buchman 35 30 68 66 100 66 73 0 0 438
10 71 Allan Creveling 0 0 85 83 100 80 79 0 0 427
11 3S Wayne Szerencsits 0 0 0 0 0 50 81 91 59 281
12 19 Larry Fisher 90 75 0 0 100 0 0 0 0 265
13 74 Marissa Niederauer 10 50 86 0 100 0 0 0 0 246
14 7 Lew Hallock 45 25 0 61 100 0 0 0 0 231
15 17C Tom Casagrande 0 0 0 49 0 59 0 62 52 222
16 2 Jim Bojohnny 25 0 59 41 0 0 41 51 0 217
17 25 Zane Zeiner 0 0 0 100 100 0 0 0 0 200
18 34 Rusty Smith 75 15 0 0 100 0 0 0 0 190
19 27 Andy Walko 70 95 0 0 0 0 0 0 0 165
20 22 Pete Brittain 0 10 0 0 100 0 51 0 0 161
21 71Z Jimmy Zacharias 60 70 0 0 0 0 0 0 0 130
22 53 Brian DeFebo 65 60 0 0 0 0 0 0 0 125
23 60 Matt Hirschman 0 0 0 0 100 0 0 0 0 100
24 84 John Fortin 0 0 0 0 100 0 0 0 0 100
25 93 Nick Gargiulo 0 0 0 0 100 0 0 0 0 100
26 1W Jonathan Brown 0 0 0 0 100 0 0 0 0 100
27 16 Anthony Sesely 0 0 0 0 100 0 0 0 0 100
28 15A Danny Sammons 0 0 0 0 100 0 0 0 0 100
29 33 Frank Russo 0 0 0 0 100 0 0 0 0 100
30 3 Daren Scherer 0 85 0 0 0 0 0 0 0 85
31 28 CJ Jones 0 0 0 0 0 0 71 0 0 71
32 71R Brian Romig 0 0 0 0 0 0 0 0 71 71
33 87 Mike Speeney 15 55 0 0 0 0 0 0 0 70
34 97 Ken Vogel Jr 0 0 0 0 0 0 0 59 0 59
35 19 Travis Fisher 0 0 0 0 0 0 57 0 0 57
36 7 Rich Parker 30 20 0 0 0 0 0 0 0 50
37 12 Brian Sones 0 0 41 0 0 0 0 0 0 41
38 22T Joe Wielgoez 0 0 37 0 0 0 0 0 0 37
39 7 Wayne Kocher 0 0 0 0 0 0 36 0 0 36
                       
Sport Modified                        
      4/17/2010 4/18/2010 5/2/2010 5/16/2010 5/30/2010 6/12/2010 6/26/2010 7/11/2010 7/24/2010 Total
Position Car # Driver                    
1 12 Jason Hearne 85 75 94 100 93 101 96 150 101 895
2 99 Ricky Ross Jr 90 90 103 108 86 98 69 152 94 890
3 41B Todd Baer 75 65 70 81 99 70 101 216 87 864
4 42 Nick Pecko 60 80 86 99 74 89 80 122 80 770
5 41 Mike Skarbowski 0 0 0 91 92 34 95 190 108 610
6 4 Barry Callavini 45 100 60 48 68 0 0 202 60 583
7 8 Earl Paules 0 0 106 0 75 100 108 182 0 571
8 87 Mike Speeney 0 0 93 0 77 86 77 154 76 563
9 12S Brian Sones 80 35 46 51 110 53 41 14 50 480
10 210 Paul Frantz 70 95 34 65 46 85 58 0 0 453
11 19 CJ Lacativa 0 50 0 36 56 66 59 116 36 419
12 27 William Schneider 40 70 57 69 41 1 0 84 51 413
13 31 Dan Speeney 0 0 0 0 0 56 37 140 73 306
14 51 Scott Brannick 100 55 0 71 36 2 0 0 0 264
15 96 Frank Scimeca 50 40 0 47 0 20 30 68 0 255
16 71 Jim Zacharias 95 85 0 0 0 0 0 42 0 222
17 39 Geary Rinehimer 0 0 0 0 0 36 81 36 59 212
18 22T Joe Wielgosz 65 60 71 0 0 0 0 0 0 196
19 18 Pat Verwys 0 0 0 0 30 27 26 92 0 175
20 15 Rusty Smith 0 0 0 0 0 0 0 168 0 168
21 55B Gordan Buchman 55 45 0 61 0 1 0 0 0 162
22 2 Dennis Krupski 0 0 42 0 0 50 60 0 0 152
23 9 Jerry Hildebrand 0 0 0 0 0 0 0 58 82 140
24 10 Rob Schultz 0 0 0 82 56 0 0 0 0 138
25 25 Dean Ficarro 0 0 0 0 0 41 46 32 0 119
26 4 Kevin Ritchie 0 0 66 0 0 1 0 0 51 118
27 16 Anthony Sesely 0 0 76 0 0 0 0 0 0 76
28 7 Bill Lowden Jr 0 0 0 0 0 0 0 72 0 72
29 68 Scott Adams 0 0 0 0 0 70 1 0 0 71
30 5 Amanda Sesely 0 0 36 0 0 0 0 0 0 36
31 28 Mike Mangini 0 0 26 0 0 0 0 0 0 26
                       
Late Model                        
      4/17/2010 4/18/2010 5/2/2010 5/16/2010 5/30/2010 6/12/2010 6/26/2010 7/11/2010 7/24/2010 Total
Position Car # Driver                    
1 58 Justin Onderko 65 85 76 100 101 96 103 101 80 807
2 71 Lorin Arthofer 90 45 105 103 89 96 55 102 102 787
3 D11 Mike Sweeney 55 65 93 85 110 76 102 86 98 770
4 61NY Mike Coll 100 100 74 89 67 104 54 61 0 649
5 36 Craig Lutz 60 40 51 56 85 67 84 94 86 623
6 44 Todd Stehle 85 95 62 64 61 89 56 60 0 572
7 16 Kyle Harvell 75 35 69 72 59 0 91 79 89 569
8 88 Jerry Hilderbrand 70 75 46 108 56 88 66 0 0 509
9 7 Adam Cox 35 55 56 67 46 61 41 71 69 501
10 53 Joe Burns 50 70 96 81 78 50 0 61 0 486
11 66 Austin Kochenash 45 80 88 0 98 76 36 40 0 463
12 42NY Dave Macomber 95 50 110 0 82 0 0 0 0 337
13 0 Geno Steigerwalt 0 60 0 0 1 51 75 88 0 275
14 8 Travis Fisher 80 90 0 0 0 43 0 43 0 256
15 40 Todd Geist 0 0 0 0 41 57 8 67 61 234
16 35C Troy Bollinger 40 0 37 61 0 0 0 41 0 179
17 1 Frank Katona 0 0 46 0